Huxford Cemetery

AKA Huxford Baptist Church Cemetery
McCullough Rd
Huxford, Escambia, Alabama
USA
   
31.21750 -87.48140
(31' 13' 3.0000 N, 87' 28' 53.0400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Hall, Edwina H. 3 Dec 1933 28 May 1986 52y 5m 25d       Lela Edwina Hixon 
      12 Sep 1827 5 Aug 1864 36y 10m 24d       Lewis Spencer Fountain 
    Vickrey, Walter J. 10 Jul 1890 13 Jan 1966 75y 6m 3d   11 15 Walter Jackson Vickrey 
    Vickrey, Pearl S. 21 Apr 1891 11 Jun 1957 66y 1m 20d   11 16 Pearl B. SniderWife of W. J. Vickrey
    Snider, Thomas Kenneth 1 May 1948 7 Jul 2000 52y 2m 6d   12 1 Thomas Kenneth Snider 
    Snider, Annie Maude G. 25 Mar 1921 28 Feb 1998 76y 11m 3d   12 2 Annie Maude Garrett 
    Snider, Leonard A. 8 Aug 1912 5 Dec 2007 95y 3m 28d   12 2 Leonard A. SniderCPL US Army, World War II
    Snider, Georgia Ann 10 Jan 1894 16 Nov 1988 94y 10m 6d   6 12 Georgia Ann Nolan 
    Snider, Ambrose J. 3 Jan 1888 1 Apr 1957 69y 2m 28d   6 13 Ambrose Jesse Snider 
    Snider, W. T. 13 Sep 1860 23 Apr 1937 76y 7m 10d   6 15 William Travis Snider 
   Snider, Bettie L. 6 Nov 1864 16 Feb 1945 80y 3m 10d   6 16 Bettie Lewis Fountain 
    Boon, Mary Frances 1916 1917 1y   8 10 Mary Frances Boone 
    Boon, Lizzie Kate 29 Nov 1906 30 Apr 1907 5m 1d   8 11 Lizzie Kate Boone 
      14 Sep 1836 30 Oct 1903 67y 1m 16d   8 19 Emily Frances Carter 
      4 Nov 1888 10 Oct 1963 74y 11m 6d   8 5 Frances Carter Brown 
      21 Aug 1883 30 Apr 1945 61y 8m 9d   8 5 James Henry Boone 
    Brown, Emma F. 24 Oct 1856 25 Nov 1939 83y 1m 1d   8 6 Emma Frances Fountain 
    Brown, J. H. 9 Sep 1859 12 Jul 1937 77y 10m 3d   8 7 James Henry Brown 
    Boone, Herbert Clarence 12 Oct 1919 20 Oct 1983 64y 0m 8d   8 8 Herbert Clarence Boone 
    Boon, Infant 1922 1922     8 9 Infant BooneSon Jim Fannie
    Weston, Mary I. Yhompson Fountain 16 Dec 1873 21 Jun 1946 72y 6m 5d   8 12 Mary I. Thompson 
    Fountain, Lewis S. 24 Dec 1857 9 Jul 1905 47y 6m 16d   8 13 Lewis Spencer Fountain Jr 
    Weaver, Betty Dorriety 31 Aug 1948     16 4   Betty Dorriety  
    Weaver, Murray Winston 21 Dec 1945 21 Oct 2007 61y 10m 0d 16 4   Murray Winston Weaver 
    Taylor, Gladys L. 28 Apr 1925 12 Feb 1965 39y 9m 12d 18 8   Gladys Lorraine Dorriety 
    Dorriety, Maggie E. Hall 17 Apr 1915 7 Sep 1990 75y 4m 20d 19 13   Maggie Elizabeth Hall 
    Dorriety, James Morgan 14 Apr 1899 2 Feb 1986 86y 9m 16d 19 14   James Morgan Dorriety 
    Dorriety, James Edward 3 Nov 1935 14 May 1955 19y 6m 11d 19 15   James Edward Dorriety  
    Dorriety, William H. 1867 16 Mar 1953 86y 19 16   William Henry Dorriety 
    Dorriety, Willie A. 1 Sep 1875 20 Jan 1960 84y 4m 19d 19 16   Willie Anna Ashcraft  
    Dorriety, Emily Vermel 4 Jul 1909 11 May 2004 94y 10m 7d 19 17   Emily Vermel Dorriety'Mellie'
    Hixon, Edmund D. 13 Nov 1900 28 Dec 1966 66y 1m 15d 19 18   Edmund Dillard Hixon 
    Hixon, Ollie D. 28 Aug 1903 30 Jan 1990 86y 5m 2d 19 18   Ollie Dorriety  
DOCSDeath Record , Obituary , Cemetery Record , Stone or